<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A brief reintroduction to Yahoo! Pipes - Part 1 of 5</title>
	<atom:link href="http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-1-of-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-1-of-5/</link>
	<description>This is beyond marketing, it is manipulation</description>
	<pubDate>Wed, 07 Jan 2009 22:10:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Remove the RSS Curse; share your feed &#124; social media and green horses</title>
		<link>http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-1-of-5/#comment-45036</link>
		<dc:creator>Remove the RSS Curse; share your feed &#124; social media and green horses</dc:creator>
		<pubDate>Fri, 28 Mar 2008 11:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-1-of-5#comment-45036</guid>
		<description>[...] by like-minded people in StumbleUpon and Justin Kirstner dropped the idea of implementing and using Yahoo Pipes with the RSS Feed. Great ideas both, but they are time-consuming efforts; that was also one of the problems of [...]</description>
		<content:encoded><![CDATA[<p>[...] by like-minded people in StumbleUpon and Justin Kirstner dropped the idea of implementing and using Yahoo Pipes with the RSS Feed. Great ideas both, but they are time-consuming efforts; that was also one of the problems of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Contribute to the combined ICT4D news feed : crisscrossed blog</title>
		<link>http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-1-of-5/#comment-42152</link>
		<dc:creator>Contribute to the combined ICT4D news feed : crisscrossed blog</dc:creator>
		<pubDate>Wed, 05 Mar 2008 16:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-1-of-5#comment-42152</guid>
		<description>[...] pipes, dapper, aiderss) out there to make the search for information so much easier, as well as great people writing free tutorials about it. The open and jointly collection of feeds could be the first step to build a ICT4D news ticker. The [...]</description>
		<content:encoded><![CDATA[<p>[...] pipes, dapper, aiderss) out there to make the search for information so much easier, as well as great people writing free tutorials about it. The open and jointly collection of feeds could be the first step to build a ICT4D news ticker. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minutes from &#8220;Dashboards&#8221; at Beer and Blog</title>
		<link>http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-1-of-5/#comment-39974</link>
		<dc:creator>Minutes from &#8220;Dashboards&#8221; at Beer and Blog</dc:creator>
		<pubDate>Mon, 18 Feb 2008 19:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-1-of-5#comment-39974</guid>
		<description>[...] If you&#8217;d like a brief introduction to Pipes, I wrote a five part series on Pipes. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;d like a brief introduction to Pipes, I wrote a five part series on Pipes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-1-of-5/#comment-39390</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 15 Feb 2008 02:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-1-of-5#comment-39390</guid>
		<description>&lt;strong&gt;Tony&lt;/strong&gt;, your website needs some help ;)</description>
		<content:encoded><![CDATA[<p><strong>Tony</strong>, your website needs some help ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-1-of-5/#comment-39388</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 15 Feb 2008 02:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-1-of-5#comment-39388</guid>
		<description>Hi &lt;strong&gt;Tony&lt;/strong&gt;, I saw your book on the Yahoo! Pipes blog. I'd like to check it out.</description>
		<content:encoded><![CDATA[<p>Hi <strong>Tony</strong>, I saw your book on the Yahoo! Pipes blog. I&#8217;d like to check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Loton</title>
		<link>http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-1-of-5/#comment-39321</link>
		<dc:creator>Tony Loton</dc:creator>
		<pubDate>Thu, 14 Feb 2008 17:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-1-of-5#comment-39321</guid>
		<description>At risk of blowing my own trumpet, anyone interested in Yahoo! Pipes might be interested in my book "Working with Yahoo! Pipes, No Programming Required" at http://www.lulu.com/content/1974260</description>
		<content:encoded><![CDATA[<p>At risk of blowing my own trumpet, anyone interested in Yahoo! Pipes might be interested in my book &#8220;Working with Yahoo! Pipes, No Programming Required&#8221; at <a href="http://www.lulu.com/content/1974260" rel="nofollow">http://www.lulu.com/content/1974260</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pipes Blog &#187; Blog Archive &#187; Our one year anniversary</title>
		<link>http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-1-of-5/#comment-38427</link>
		<dc:creator>Pipes Blog &#187; Blog Archive &#187; Our one year anniversary</dc:creator>
		<pubDate>Thu, 07 Feb 2008 22:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-1-of-5#comment-38427</guid>
		<description>[...] A brief reintroduction to Yahoo! Pipes - Part 1 of 5 [...]</description>
		<content:encoded><![CDATA[<p>[...] A brief reintroduction to Yahoo! Pipes - Part 1 of 5 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-1-of-5/#comment-37809</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sun, 03 Feb 2008 02:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-1-of-5#comment-37809</guid>
		<description>Right on, &lt;strong&gt;Tony&lt;/strong&gt;. I've been wanting to do more with mapping feed items using geocodes.</description>
		<content:encoded><![CDATA[<p>Right on, <strong>Tony</strong>. I&#8217;ve been wanting to do more with mapping feed items using geocodes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Hirst</title>
		<link>http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-1-of-5/#comment-37642</link>
		<dc:creator>Tony Hirst</dc:creator>
		<pubDate>Fri, 01 Feb 2008 21:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-1-of-5#comment-37642</guid>
		<description>I've been tinkering with a few pipes myself - like this one to geocode Obama's tweets so I can display them on a map: http://blogs.open.ac.uk/Maths/ajh59/012712.html

Search http://ouseful.info for 'yahoo pipes' for plenty more examples</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been tinkering with a few pipes myself - like this one to geocode Obama&#8217;s tweets so I can display them on a map: <a href="http://blogs.open.ac.uk/Maths/ajh59/012712.html" rel="nofollow">http://blogs.open.ac.uk/Maths/ajh59/012712.html</a></p>
<p>Search <a href="http://ouseful.info" rel="nofollow">http://ouseful.info</a> for &#8216;yahoo pipes&#8217; for plenty more examples</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-1-of-5/#comment-35106</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sun, 13 Jan 2008 06:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-1-of-5#comment-35106</guid>
		<description>I want an API that lets me aggregate and search on-the-fly, as my application needs it, though so far nothing I have found shows I can get that end result in any way with pipes.. Very sad.</description>
		<content:encoded><![CDATA[<p>I want an API that lets me aggregate and search on-the-fly, as my application needs it, though so far nothing I have found shows I can get that end result in any way with pipes.. Very sad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.492 seconds -->
