<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A brief reintroduction to Yahoo! Pipes - Part 2 of 5</title>
	<atom:link href="http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-2-of-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-2-of-5/</link>
	<description>This is beyond marketing, it is manipulation</description>
	<pubDate>Tue, 07 Oct 2008 05:00:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Alexandre Monassa Moreira</title>
		<link>http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-2-of-5/#comment-53092</link>
		<dc:creator>Alexandre Monassa Moreira</dc:creator>
		<pubDate>Thu, 31 Jul 2008 16:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-2-of-5#comment-53092</guid>
		<description>hi! I have a lot of feed that have just the title. then you need go to the site for read the news/feeds. But I have feeds with the whole  news. So how can I do a new feed, using yahoo pipes, to do this,ie the whole news instead just the title</description>
		<content:encoded><![CDATA[<p>hi! I have a lot of feed that have just the title. then you need go to the site for read the news/feeds. But I have feeds with the whole  news. So how can I do a new feed, using yahoo pipes, to do this,ie the whole news instead just the title</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Tremblay</title>
		<link>http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-2-of-5/#comment-37922</link>
		<dc:creator>Ben Tremblay</dc:creator>
		<pubDate>Sun, 03 Feb 2008 19:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-2-of-5#comment-37922</guid>
		<description>SnagIt, right, that rings a bell. *peeks &lt;a href="http://www.techsmith.com/" rel="nofollow"&gt;TechSmith.com&lt;/a&gt;* Oh I was gonna say, That sort of little app would really fill things in" but it's also a screen recorder; they're the folk who make Camtasia!

I've mocked up screens using PowerPoint; SnagIt looks like the way to go.

I wonder if the kidz at google.code have any interest in acquiring Pipes.</description>
		<content:encoded><![CDATA[<p>SnagIt, right, that rings a bell. *peeks <a href="http://www.techsmith.com/">TechSmith.com</a>* Oh I was gonna say, That sort of little app would really fill things in&#8221; but it&#8217;s also a screen recorder; they&#8217;re the folk who make Camtasia!</p>
<p>I&#8217;ve mocked up screens using PowerPoint; SnagIt looks like the way to go.</p>
<p>I wonder if the kidz at google.code have any interest in acquiring Pipes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-2-of-5/#comment-37916</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sun, 03 Feb 2008 19:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-2-of-5#comment-37916</guid>
		<description>There is a tool that makes this kind of graphic creation easier. For Windows there's a tool called SnagIt, which allows you to capture a screen shot and then add elements like arrows and text. It is very convenient. I just started my career as a designer and prefer the full flexibility of Photoshop. :)

And, I worry that M$ isn't going to understand Pipes and will destroy the project.</description>
		<content:encoded><![CDATA[<p>There is a tool that makes this kind of graphic creation easier. For Windows there&#8217;s a tool called SnagIt, which allows you to capture a screen shot and then add elements like arrows and text. It is very convenient. I just started my career as a designer and prefer the full flexibility of Photoshop. :)</p>
<p>And, I worry that M$ isn&#8217;t going to understand Pipes and will destroy the project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Tremblay</title>
		<link>http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-2-of-5/#comment-37812</link>
		<dc:creator>Ben Tremblay</dc:creator>
		<pubDate>Sun, 03 Feb 2008 03:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-2-of-5#comment-37812</guid>
		<description>Thanks &lt;b&gt;Justin&lt;/b&gt;. (HTML allowed?) I appreciate the mini-tutorial.

Allow me to seque here; when I want pains-taking, I do cloisonee. If there's one reason why I've been alientated from the dev_community as a whole it's because, well, when I needed to do MIL-SPEC docs I needed to do the stuff by the pound. Weekly. Month-in, month-out. So, &lt;i&gt;force majeure&lt;/i&gt; I became a toolsmythe. When I see the effort you put in here (and thank you for it) I see just how/why I'm so completely side-lined.

That should be almost a drag/drop process. I can't believe nobody has produced such a widget. Or, better, I can: we don't have micro-payment, so those making tools do so on their free-time, coasting on whatever good jobs they have &lt;i&gt;for the moment&lt;/i&gt;.

Such a nice thing to do, that sort of "markup". Such a shame that it has be done as though making jewelry.

HeyHo ... good stuff.

stay well
ben

p.s. I wonder who in M$ wrote a long memo assessing Pipes' value.</description>
		<content:encoded><![CDATA[<p>Thanks <b>Justin</b>. (HTML allowed?) I appreciate the mini-tutorial.</p>
<p>Allow me to seque here; when I want pains-taking, I do cloisonee. If there&#8217;s one reason why I&#8217;ve been alientated from the dev_community as a whole it&#8217;s because, well, when I needed to do MIL-SPEC docs I needed to do the stuff by the pound. Weekly. Month-in, month-out. So, <i>force majeure</i> I became a toolsmythe. When I see the effort you put in here (and thank you for it) I see just how/why I&#8217;m so completely side-lined.</p>
<p>That should be almost a drag/drop process. I can&#8217;t believe nobody has produced such a widget. Or, better, I can: we don&#8217;t have micro-payment, so those making tools do so on their free-time, coasting on whatever good jobs they have <i>for the moment</i>.</p>
<p>Such a nice thing to do, that sort of &#8220;markup&#8221;. Such a shame that it has be done as though making jewelry.</p>
<p>HeyHo &#8230; good stuff.</p>
<p>stay well<br />
ben</p>
<p>p.s. I wonder who in M$ wrote a long memo assessing Pipes&#8217; value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-2-of-5/#comment-37807</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sun, 03 Feb 2008 02:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-2-of-5#comment-37807</guid>
		<description>&lt;strong&gt;Ben&lt;/strong&gt;, I used Photoshop. I took a screenshot and in Photoshop I added another layer above the screenshot and used the marquee tool to define a selection that was the same size as the module below it. I filled it with red, and then made that layer 30% transparent, which made it pink and allowed the module to show through.</description>
		<content:encoded><![CDATA[<p><strong>Ben</strong>, I used Photoshop. I took a screenshot and in Photoshop I added another layer above the screenshot and used the marquee tool to define a selection that was the same size as the module below it. I filled it with red, and then made that layer 30% transparent, which made it pink and allowed the module to show through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Tremblay</title>
		<link>http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-2-of-5/#comment-37459</link>
		<dc:creator>Ben Tremblay</dc:creator>
		<pubDate>Thu, 31 Jan 2008 21:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-2-of-5#comment-37459</guid>
		<description>I've already produced some Pipes ... re-reading your series to heh see what I missed.

Do me a favor and indulge this silly question: what did you use to produce the pinked-out screenshot markups? I'm looking to do that, a lot of that, but haven't found a way that's dead easy.
Would you email me with info?

TIA
--bentrem</description>
		<content:encoded><![CDATA[<p>I&#8217;ve already produced some Pipes &#8230; re-reading your series to heh see what I missed.</p>
<p>Do me a favor and indulge this silly question: what did you use to produce the pinked-out screenshot markups? I&#8217;m looking to do that, a lot of that, but haven&#8217;t found a way that&#8217;s dead easy.<br />
Would you email me with info?</p>
<p>TIA<br />
&#8211;bentrem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-2-of-5/#comment-35659</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Thu, 17 Jan 2008 16:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-2-of-5#comment-35659</guid>
		<description>Thanks for the catch, &lt;strong&gt;hapdaniel&lt;/strong&gt;.</description>
		<content:encoded><![CDATA[<p>Thanks for the catch, <strong>hapdaniel</strong>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hapdaniel</title>
		<link>http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-2-of-5/#comment-35631</link>
		<dc:creator>hapdaniel</dc:creator>
		<pubDate>Thu, 17 Jan 2008 10:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-2-of-5#comment-35631</guid>
		<description>You missed out Ical and CSV output.</description>
		<content:encoded><![CDATA[<p>You missed out Ical and CSV output.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-2-of-5/#comment-34691</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Thu, 10 Jan 2008 00:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-2-of-5#comment-34691</guid>
		<description>That's what I'm talking about. :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s what I&#8217;m talking about. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn Foster</title>
		<link>http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-2-of-5/#comment-34685</link>
		<dc:creator>Dawn Foster</dc:creator>
		<pubDate>Wed, 09 Jan 2008 23:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/a-brief-reintroduction-to-yahoo-pipes-part-2-of-5#comment-34685</guid>
		<description>I'm starting think of all kinds of things I could do with these :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m starting think of all kinds of things I could do with these :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.682 seconds -->
