<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Gaps and spaces around my images</title>
	<atom:link href="http://www.metafluence.com/gaps-and-spaces-around-my-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metafluence.com/gaps-and-spaces-around-my-images/</link>
	<description>This is beyond marketing, it is manipulation</description>
	<pubDate>Thu, 17 May 2012 19:39:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Justin</title>
		<link>http://www.metafluence.com/gaps-and-spaces-around-my-images/#comment-1584</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 02 Feb 2007 01:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/gaps-and-spaces-around-my-images#comment-1584</guid>
		<description>That totally helped! Thanks Justin.</description>
		<content:encoded><![CDATA[<p>That totally helped! Thanks Justin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin blecher</title>
		<link>http://www.metafluence.com/gaps-and-spaces-around-my-images/#comment-383</link>
		<dc:creator>justin blecher</dc:creator>
		<pubDate>Fri, 22 Dec 2006 16:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/gaps-and-spaces-around-my-images#comment-383</guid>
		<description>the whitespace is as a result of IMG elements defaulting to "display: inline". set the images to "display: block" and all is fine.</description>
		<content:encoded><![CDATA[<p>the whitespace is as a result of IMG elements defaulting to &#8220;display: inline&#8221;. set the images to &#8220;display: block&#8221; and all is fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John C. Trent</title>
		<link>http://www.metafluence.com/gaps-and-spaces-around-my-images/#comment-247</link>
		<dc:creator>John C. Trent</dc:creator>
		<pubDate>Mon, 04 Dec 2006 14:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/gaps-and-spaces-around-my-images#comment-247</guid>
		<description>Can't you somehow put the list and the bottom image into a div or something else that would make it to where you can negatively position them to make them close together and use the z-index command or order then in "layer"ness.

I don't know if you understood a word I just said or if it would even work, but yeah, can't say I didn't try to help you, haha.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t you somehow put the list and the bottom image into a div or something else that would make it to where you can negatively position them to make them close together and use the z-index command or order then in &#8220;layer&#8221;ness.</p>
<p>I don&#8217;t know if you understood a word I just said or if it would even work, but yeah, can&#8217;t say I didn&#8217;t try to help you, haha.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

