<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Integrating Netvibes, Pipes, AideRSS, Dapper for an intelligence dashboard</title>
	<atom:link href="http://www.metafluence.com/integrating-netvibes-pipes-aiderss-dapper-for-an-intelligence-dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metafluence.com/integrating-netvibes-pipes-aiderss-dapper-for-an-intelligence-dashboard/</link>
	<description>This is beyond marketing, it is manipulation</description>
	<pubDate>Thu, 17 May 2012 20:23:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: roots.lab</title>
		<link>http://www.metafluence.com/integrating-netvibes-pipes-aiderss-dapper-for-an-intelligence-dashboard/#comment-45400</link>
		<dc:creator>roots.lab</dc:creator>
		<pubDate>Fri, 11 Apr 2008 17:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/integrating-netvibes-pipes-aiderss-dapper-for-an-intelligence-dashboard#comment-45400</guid>
		<description>[...] mining and tracking what&#8217;s happening on the social web that do not require the user to master hellaciously complicated routines? I kind of like hellaciously complicated, but I&#8217;m a freak that [...]</description>
		<content:encoded><![CDATA[<p>[...] mining and tracking what&#8217;s happening on the social web that do not require the user to master hellaciously complicated routines? I kind of like hellaciously complicated, but I&#8217;m a freak that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-03-04 &#171; Das Textdepot</title>
		<link>http://www.metafluence.com/integrating-netvibes-pipes-aiderss-dapper-for-an-intelligence-dashboard/#comment-41922</link>
		<dc:creator>links for 2008-03-04 &#171; Das Textdepot</dc:creator>
		<pubDate>Tue, 04 Mar 2008 05:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/integrating-netvibes-pipes-aiderss-dapper-for-an-intelligence-dashboard#comment-41922</guid>
		<description>[...] Metafluence - Integrating Netvibes, Pipes, AideRSS, Dapper for an intelligence dashboard Klingt nach sehr professionellem Informationsmanagement (via ckreutz) (tags: howto mashup feed) [...]</description>
		<content:encoded><![CDATA[<p>[...] Metafluence - Integrating Netvibes, Pipes, AideRSS, Dapper for an intelligence dashboard Klingt nach sehr professionellem Informationsmanagement (via ckreutz) (tags: howto mashup feed) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-02-09 : roots.lab</title>
		<link>http://www.metafluence.com/integrating-netvibes-pipes-aiderss-dapper-for-an-intelligence-dashboard/#comment-41230</link>
		<dc:creator>links for 2008-02-09 : roots.lab</dc:creator>
		<pubDate>Wed, 27 Feb 2008 22:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/integrating-netvibes-pipes-aiderss-dapper-for-an-intelligence-dashboard#comment-41230</guid>
		<description>[...] Metafluence - Integrating Netvibes, Pipes, AideRSS, Dapper for an intelligence dashboard An awesome post &#8212; create a NetVibes dashboard that separates the wheat from the chaff, no matter how unmanageable your feed collection has become. (tags: RSS feeds startpages intelligence) [...]</description>
		<content:encoded><![CDATA[<p>[...] Metafluence - Integrating Netvibes, Pipes, AideRSS, Dapper for an intelligence dashboard An awesome post &#8212; create a NetVibes dashboard that separates the wheat from the chaff, no matter how unmanageable your feed collection has become. (tags: RSS feeds startpages intelligence) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo Pipes beim Monitoring - Moderne-Unternehmenskommunikation.de</title>
		<link>http://www.metafluence.com/integrating-netvibes-pipes-aiderss-dapper-for-an-intelligence-dashboard/#comment-40953</link>
		<dc:creator>Yahoo Pipes beim Monitoring - Moderne-Unternehmenskommunikation.de</dc:creator>
		<pubDate>Mon, 25 Feb 2008 11:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/integrating-netvibes-pipes-aiderss-dapper-for-an-intelligence-dashboard#comment-40953</guid>
		<description>[...] einem Kommentar zu diesem Post, verweist Fabian Herbel auf ein Tutorial von Metafluence, in dem beschrieben wird, wie ein MashUp aus Netvibes, Yahoo Pipes, AidRSS und Dapper genutzt [...]</description>
		<content:encoded><![CDATA[<p>[...] einem Kommentar zu diesem Post, verweist Fabian Herbel auf ein Tutorial von Metafluence, in dem beschrieben wird, wie ein MashUp aus Netvibes, Yahoo Pipes, AidRSS und Dapper genutzt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advanced Streamline Techniques &#187; Darren Hoyt Dot Com</title>
		<link>http://www.metafluence.com/integrating-netvibes-pipes-aiderss-dapper-for-an-intelligence-dashboard/#comment-40052</link>
		<dc:creator>Advanced Streamline Techniques &#187; Darren Hoyt Dot Com</dc:creator>
		<pubDate>Tue, 19 Feb 2008 05:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/integrating-netvibes-pipes-aiderss-dapper-for-an-intelligence-dashboard#comment-40052</guid>
		<description>[...] from Metafluence started a project which takes things ten steps further in a quest to create a more intelligent dashboard. With mixed [...]</description>
		<content:encoded><![CDATA[<p>[...] from Metafluence started a project which takes things ten steps further in a quest to create a more intelligent dashboard. With mixed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.metafluence.com/integrating-netvibes-pipes-aiderss-dapper-for-an-intelligence-dashboard/#comment-38601</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sat, 09 Feb 2008 19:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/integrating-netvibes-pipes-aiderss-dapper-for-an-intelligence-dashboard#comment-38601</guid>
		<description>&lt;strong&gt;Ian&lt;/strong&gt;, I'm stoked to hear that there is enough here in this post to keep you going a while! :)</description>
		<content:encoded><![CDATA[<p><strong>Ian</strong>, I&#8217;m stoked to hear that there is enough here in this post to keep you going a while! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Wilker</title>
		<link>http://www.metafluence.com/integrating-netvibes-pipes-aiderss-dapper-for-an-intelligence-dashboard/#comment-38529</link>
		<dc:creator>Ian Wilker</dc:creator>
		<pubDate>Sat, 09 Feb 2008 01:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/integrating-netvibes-pipes-aiderss-dapper-for-an-intelligence-dashboard#comment-38529</guid>
		<description>Tremendous post. I use NetVibes and AideRSS quite a bit already; Pipes and Dapper have always intimidated me a bit.  But I'm in the business of teaching/coaching social-web literacy, and I've long thought that the really good dashboard is about as important as anything you can provide, for example, to a new blogger.

Frankly, it's going to be a challenge for me to duplicate what you've done -- I appreciate the detail here (and links off to additional detail), and imagine I'll be digesting it in small bites over the next little while. There's a lot here for me.</description>
		<content:encoded><![CDATA[<p>Tremendous post. I use NetVibes and AideRSS quite a bit already; Pipes and Dapper have always intimidated me a bit.  But I&#8217;m in the business of teaching/coaching social-web literacy, and I&#8217;ve long thought that the really good dashboard is about as important as anything you can provide, for example, to a new blogger.</p>
<p>Frankly, it&#8217;s going to be a challenge for me to duplicate what you&#8217;ve done &#8212; I appreciate the detail here (and links off to additional detail), and imagine I&#8217;ll be digesting it in small bites over the next little while. There&#8217;s a lot here for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User First Web &#187; links for&#160;2008-02-08</title>
		<link>http://www.metafluence.com/integrating-netvibes-pipes-aiderss-dapper-for-an-intelligence-dashboard/#comment-38462</link>
		<dc:creator>User First Web &#187; links for&#160;2008-02-08</dc:creator>
		<pubDate>Fri, 08 Feb 2008 07:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/integrating-netvibes-pipes-aiderss-dapper-for-an-intelligence-dashboard#comment-38462</guid>
		<description>[...] Metafluence - Integrating Netvibes, Pipes, AideRSS, Dapper for an intelligence dashboard Explanation of how Justin pulls together a dashboard for the execs at Jive (tags: dashboard rss feeds netvibes) [...]</description>
		<content:encoded><![CDATA[<p>[...] Metafluence - Integrating Netvibes, Pipes, AideRSS, Dapper for an intelligence dashboard Explanation of how Justin pulls together a dashboard for the execs at Jive (tags: dashboard rss feeds netvibes) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Different Tools For Different Folks &#171; Dyepot, Teapot</title>
		<link>http://www.metafluence.com/integrating-netvibes-pipes-aiderss-dapper-for-an-intelligence-dashboard/#comment-38411</link>
		<dc:creator>Different Tools For Different Folks &#171; Dyepot, Teapot</dc:creator>
		<pubDate>Thu, 07 Feb 2008 18:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/integrating-netvibes-pipes-aiderss-dapper-for-an-intelligence-dashboard#comment-38411</guid>
		<description>[...] been meaning to write about my personal technology toolkit for a few weeks. Reading about executive dashboards at Jive reminded me [...]</description>
		<content:encoded><![CDATA[<p>[...] been meaning to write about my personal technology toolkit for a few weeks. Reading about executive dashboards at Jive reminded me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: netviber</title>
		<link>http://www.metafluence.com/integrating-netvibes-pipes-aiderss-dapper-for-an-intelligence-dashboard/#comment-38376</link>
		<dc:creator>netviber</dc:creator>
		<pubDate>Thu, 07 Feb 2008 10:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/integrating-netvibes-pipes-aiderss-dapper-for-an-intelligence-dashboard#comment-38376</guid>
		<description>Hi, perfect step by step approach! Thanks.I will get myself into Yahoo pipes...;)</description>
		<content:encoded><![CDATA[<p>Hi, perfect step by step approach! Thanks.I will get myself into Yahoo pipes&#8230;;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

