<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Traffic experiment: week one</title>
	<atom:link href="http://www.metafluence.com/traffic-experiment-week-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metafluence.com/traffic-experiment-week-one/</link>
	<description>This is beyond marketing, it is manipulation</description>
	<pubDate>Fri, 09 Jan 2009 22:55:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Justin</title>
		<link>http://www.metafluence.com/traffic-experiment-week-one/#comment-13944</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 20 Jul 2007 16:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/traffic-experiment-week-one#comment-13944</guid>
		<description>Yay, Nick! Good connection to the age old problem. I wish I had some action I could monitor like ebooks for sale or something.</description>
		<content:encoded><![CDATA[<p>Yay, Nick! Good connection to the age old problem. I wish I had some action I could monitor like ebooks for sale or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.metafluence.com/traffic-experiment-week-one/#comment-13918</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 20 Jul 2007 03:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/traffic-experiment-week-one#comment-13918</guid>
		<description>I am excited to see the ancillary experiments. It reminds me of the traditional advertising debate over exposure versus qualified leads.</description>
		<content:encoded><![CDATA[<p>I am excited to see the ancillary experiments. It reminds me of the traditional advertising debate over exposure versus qualified leads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.metafluence.com/traffic-experiment-week-one/#comment-13776</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 17 Jul 2007 22:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/traffic-experiment-week-one#comment-13776</guid>
		<description>You're right. I think my week one conclusion is that popular topics seem to bring higher traffic, but lower "quality". I'm planning on testing authority, site design, personability, and community integration over the next couple of weeks.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right. I think my week one conclusion is that popular topics seem to bring higher traffic, but lower &#8220;quality&#8221;. I&#8217;m planning on testing authority, site design, personability, and community integration over the next couple of weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt King</title>
		<link>http://www.metafluence.com/traffic-experiment-week-one/#comment-13771</link>
		<dc:creator>Matt King</dc:creator>
		<pubDate>Tue, 17 Jul 2007 20:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/traffic-experiment-week-one#comment-13771</guid>
		<description>Interesting. It seems like more popular topics get you more traffic, but more watered down in terms of quality. If you were serving ads, it could go one way or another. Some people only care about eyes, others care about actual quality (reflected in part by bounce rate, time spent on site, and return visitors).</description>
		<content:encoded><![CDATA[<p>Interesting. It seems like more popular topics get you more traffic, but more watered down in terms of quality. If you were serving ads, it could go one way or another. Some people only care about eyes, others care about actual quality (reflected in part by bounce rate, time spent on site, and return visitors).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.metafluence.com/traffic-experiment-week-one/#comment-13761</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 17 Jul 2007 18:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/traffic-experiment-week-one#comment-13761</guid>
		<description>&lt;strong&gt;Matt&lt;/strong&gt;, on posts where I'm getting comments, they are the standard amount. Interestingly, the posts I am getting comments on are the newer popular topics. The posts that are more inline with what I've been doing have received 0 comments. My bounce rate went up about 5% and my time on site went down 13 seconds.</description>
		<content:encoded><![CDATA[<p><strong>Matt</strong>, on posts where I&#8217;m getting comments, they are the standard amount. Interestingly, the posts I am getting comments on are the newer popular topics. The posts that are more inline with what I&#8217;ve been doing have received 0 comments. My bounce rate went up about 5% and my time on site went down 13 seconds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt King</title>
		<link>http://www.metafluence.com/traffic-experiment-week-one/#comment-13759</link>
		<dc:creator>Matt King</dc:creator>
		<pubDate>Tue, 17 Jul 2007 18:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.metafluence.com/traffic-experiment-week-one#comment-13759</guid>
		<description>A few questions:

1. How has your comment count been since starting? Up or down? From what I see at a glance most stories posted have 0 comments.
2. What is the bounce rate and time spent on site look like?</description>
		<content:encoded><![CDATA[<p>A few questions:</p>
<p>1. How has your comment count been since starting? Up or down? From what I see at a glance most stories posted have 0 comments.<br />
2. What is the bounce rate and time spent on site look like?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.473 seconds -->
